this is a rough estimate because it takes a general cycle I know I did not ovulate till after september 14th ,which was my day 17
their calculations are based on a 28 day cycle,mine is obviously longer then that
it says conception was September 11th, my clear blue monitor did not reach the 3rd level till September 14th
so I had not ouvlated oon September 11th as yet! I figure it was about september 15-16 that I ovulated.
so this is about 4-5 days off of my actual cycle.
Pregnancy Due Date Calculator
Pregnancy Week by Week
Calculate your due date
Enter the first day of your last menstrual period:
Month: | |
Day: | |
Year: |
Due Date | 6/3/2012 | Conception | 9/11/2011 | |
Pregnancy Test | 9/25/2011 | 1st Heartbeat | 10/9/2011 | |
Quickening | 12/31/2011 | Viability | 2/11/2012 | |
Week 1 | 9/4/2011 | Week 22 | 1/28/2012 | |
Week 2 | 9/11/2011 | Week 23 | 2/4/2012 | |
Week 3 | 9/18/2011 | Week 24 | 2/11/2012 | |
Week 4 | 9/25/2011 | Week 25 | 2/18/2012 | |
Week 5 | 10/2/2011 | Week 26 | 2/25/2012 | |
Week 6 | 10/9/2011 | Week 27 | 3/3/2012 | |
Week 7 | 10/16/2011 | Week 28 | 3/10/2012 | |
Week 8 | 10/23/2011 | Week 29 | 3/18/2012 | |
Week 9 | 10/30/2011 | Week 30 | 3/25/2012 | |
Week 10 | 11/5/2011 | Week 31 | 4/1/2012 | |
Week 11 | 11/12/2011 | Week 32 | 4/8/2012 | |
Week 12 | 11/19/2011 | Week 33 | 4/15/2012 | |
Week 13 | 11/26/2011 | Week 34 | 4/22/2012 | |
Week 14 | 12/3/2011 | Week 35 | 4/29/2012 | |
Week 15 | 12/10/2011 | Week 36 | 5/6/2012 | |
Week 16 | 12/17/2011 | Week 37 | 5/13/2012 | |
Week 17 | 12/24/2011 | Week 38 | 5/20/2012 | |
Week 18 | 12/31/2011 | Week 39 | 5/27/2012 | |
Week 19 | 1/7/2012 | Week 40 | 6/3/2012 | |
Week 20 | 1/14/2012 | Week 41 | 6/10/2012 | |
Week 21 | 1/21/2012 | Week 42 | 6/17/2012 |
I figure this is more to my actual cycle.I altered the starting menstrual date to get this ..As I certainly did not ovulate on day 14!
Pregnancy Due Date Calculator
Pregnancy Week by Week
Calculate your due date
Enter the first day of your last menstrual period:
Month: | |
Day: | |
Year: |
Due Date | 6/8/2012 | Conception | 9/16/2011 | |
Pregnancy Test | 9/30/2011 | 1st Heartbeat | 10/14/2011 | |
Quickening | 1/5/2012 | Viability | 2/16/2012 | |
Week 1 | 9/9/2011 | Week 22 | 2/2/2012 | |
Week 2 | 9/16/2011 | Week 23 | 2/9/2012 | |
Week 3 | 9/23/2011 | Week 24 | 2/16/2012 | |
Week 4 | 9/30/2011 | Week 25 | 2/23/2012 | |
Week 5 | 10/7/2011 | Week 26 | 3/1/2012 | |
Week 6 | 10/14/2011 | Week 27 | 3/8/2012 | |
Week 7 | 10/21/2011 | Week 28 | 3/16/2012 | |
Week 8 | 10/28/2011 | Week 29 | 3/23/2012 | |
Week 9 | 11/3/2011 | Week 30 | 3/30/2012 | |
Week 10 | 11/10/2011 | Week 31 | 4/6/2012 | |
Week 11 | 11/17/2011 | Week 32 | 4/13/2012 | |
Week 12 | 11/24/2011 | Week 33 | 4/20/2012 | |
Week 13 | 12/1/2011 | Week 34 | 4/27/2012 | |
Week 14 | 12/8/2011 | Week 35 | 5/4/2012 | |
Week 15 | 12/15/2011 | Week 36 | 5/11/2012 | |
Week 16 | 12/22/2011 | Week 37 | 5/18/2012 | |
Week 17 | 12/29/2011 | Week 38 | 5/25/2012 | |
Week 18 | 1/5/2012 | Week 39 | 6/1/2012 | |
Week 19 | 1/12/2012 | Week 40 | 6/8/2012 | |
Week 20 | 1/19/2012 | Week 41 | 6/15/2012 | |
Week 21 | 1/26/2012 | Week 42 | 6/22/2012 |
says week 4 is september 30 th...will take pregnancy test again then on Ocotber 1st
to see if the digital pregnancy tests reads 3+ as yet instead of 2-3 weeks
No comments:
Post a Comment